<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oxygen Flow Meter Christmas Tree Uses</title>
	<atom:link href="http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html</link>
	<description>tales of a nurse (homepage)</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:56:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: geena</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-52071</link>
		<dc:creator>geena</dc:creator>
		<pubDate>Thu, 28 Apr 2011 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-52071</guid>
		<description>It&#039;s kind of arbitrary.  I&#039;d say read it in the middle.</description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of arbitrary.  I&#8217;d say read it in the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelly</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-51697</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Wed, 27 Apr 2011 05:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-51697</guid>
		<description>ok. stupid nursing question from a nursing student...  how can you tell what the oxygen is set at when reading the flowmeter??  ie; are we to read the line at TOP, BOTTOM, or MIDDLE of little ball bearing thing???  literally cannot find this in the books!!!</description>
		<content:encoded><![CDATA[<p>ok. stupid nursing question from a nursing student&#8230;  how can you tell what the oxygen is set at when reading the flowmeter??  ie; are we to read the line at TOP, BOTTOM, or MIDDLE of little ball bearing thing???  literally cannot find this in the books!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-46503</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sun, 20 Feb 2011 18:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-46503</guid>
		<description>This is a great topic and a  Respiratory Care Manager I have to order them at about .50 cents each.  Our hospital uses the clear trees as not to confuse people who put green trees on air flow meter and in an emergency inadvertently put the AMBU or NRB on the air flow meter.  FOr all the reason above they go missing.  KJK has the best solution, tape them to the flowmeter.  I teach my RTs to put a couple in their pockets before they go out.  FIRST TIME ON YOUR BLOG!!!!</description>
		<content:encoded><![CDATA[<p>This is a great topic and a  Respiratory Care Manager I have to order them at about .50 cents each.  Our hospital uses the clear trees as not to confuse people who put green trees on air flow meter and in an emergency inadvertently put the AMBU or NRB on the air flow meter.  FOr all the reason above they go missing.  KJK has the best solution, tape them to the flowmeter.  I teach my RTs to put a couple in their pockets before they go out.  FIRST TIME ON YOUR BLOG!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portable Oxygen</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-2020</link>
		<dc:creator>Portable Oxygen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-2020</guid>
		<description>hehe, this article kept me busy for quite some time! Thanks for getting my focus on something else :)</description>
		<content:encoded><![CDATA[<p>hehe, this article kept me busy for quite some time! Thanks for getting my focus on something else :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJK</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-1695</link>
		<dc:creator>KJK</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-1695</guid>
		<description>I admit that we hoard them in L&amp;D as well....When I remove them I tend to tape them to the flowmeter so they don&#039;t dissapear.  Now, Why do I have 10 rolls of tape in my locker?
</description>
		<content:encoded><![CDATA[<p>I admit that we hoard them in L&#038;D as well&#8230;.When I remove them I tend to tape them to the flowmeter so they don&#8217;t dissapear.  Now, Why do I have 10 rolls of tape in my locker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kj</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-1694</link>
		<dc:creator>Kj</dc:creator>
		<pubDate>Sun, 11 May 2008 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-1694</guid>
		<description>Kind of like RNs and scissors,
See them,
Pocket them.
End the shift and have 10 pair in your pocket and have no idea how they got there....
Really are a strange breed!!!
</description>
		<content:encoded><![CDATA[<p>Kind of like RNs and scissors,<br />
See them,<br />
Pocket them.<br />
End the shift and have 10 pair in your pocket and have no idea how they got there&#8230;.<br />
Really are a strange breed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: may</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-1693</link>
		<dc:creator>may</dc:creator>
		<pubDate>Wed, 23 Apr 2008 10:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-1693</guid>
		<description>the fairies steal it to use as funnels to transfer their perfumes :)
</description>
		<content:encoded><![CDATA[<p>the fairies steal it to use as funnels to transfer their perfumes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-1692</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Sat, 19 Apr 2008 00:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-1692</guid>
		<description>I&#039;m glad you posted about these. I keep getting them from the oxygen supply company, but had no idea what they are for. I guess I&#039;ll start a puppet show! Haha!:-) Bobby, not the liver
</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you posted about these. I keep getting them from the oxygen supply company, but had no idea what they are for. I guess I&#8217;ll start a puppet show! Haha!:-) Bobby, not the liver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-1691</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-1691</guid>
		<description>At last count, I had 472 at home in ziplock bags.  It&#039;s a weird compulsion that I have.

just kidding!

we ICU nurses hide them from the ER nurses.  ha!
again, just kidding.
</description>
		<content:encoded><![CDATA[<p>At last count, I had 472 at home in ziplock bags.  It&#8217;s a weird compulsion that I have.</p>
<p>just kidding!</p>
<p>we ICU nurses hide them from the ER nurses.  ha!<br />
again, just kidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.codeblog.com/archives/general_medical_happenings/oxygen_flow_meter_christmas_tr.html/comment-page-1#comment-1690</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 11 Apr 2008 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://s261628773.onlinehome.us/download/wordpress/?p=316#comment-1690</guid>
		<description>Some patients come with their own tubing (transfers, etc) that doesn&#039;t need the Christmas tree.
</description>
		<content:encoded><![CDATA[<p>Some patients come with their own tubing (transfers, etc) that doesn&#8217;t need the Christmas tree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

